<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imagine Design Experience LLC: Drupal, Wordpress, Web Design, Graphics Design, and User Experience Design in Corvallis, Oregon</title>
	<atom:link href="http://imaginedesignexperience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://imaginedesignexperience.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Jul 2010 20:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The LaSells Stewart Center at Oregon State University</title>
		<link>http://imaginedesignexperience.com/the-lasells-stewart-center-at-oregon-state-university/</link>
		<comments>http://imaginedesignexperience.com/the-lasells-stewart-center-at-oregon-state-university/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:35:02 +0000</pubDate>
		<dc:creator>Mike Madison</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://imaginedesignexperience.com/?p=884</guid>
		<description><![CDATA[The LaSells Stewart Center is a 40,000 square foot conference and performing arts venue with high tech audio visual capabilities. The venue is ideal for conferences, trade shows, lectures, workshops and meetings. The LaSells Stewart Center is a preferred destination for many groups due to its convenient location on the Oregon State University campus and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oregonstate.edu/lasells/" target="_blank">The LaSells Stewart Center</a> is a 40,000 square foot conference and performing arts venue with high tech audio visual capabilities. The venue is ideal for conferences, trade shows, lectures, workshops and meetings. The LaSells Stewart Center is a preferred destination for many groups due to its convenient location on the Oregon State University campus and its commitment to exceptional customer service.<br />
<span id="more-884"></span></p>
<h3>Basic Information:</h3>
<ul class="none">
<li>Oregon State University &#8211; is located in Corvallis, Oregon</li>
<li>Redesign Completed: 2010</li>
</ul>
<h3>Project Information:</h3>
<ul class="none">
<li>Content Management &#8211; Drupal</li>
<li>Custom Layout / Design</li>
<li>Graphics design by Steve Thompson of <a href="http://nugeek.com" target="_blank">NuGeek.com</a></li>
<li>Custom Event Tracking / Listing System (Drupal Views)</li>
<li>JW Image Rotator</li>
<li>Custom Navigation</li>
<li>Custom Graphics</li>
<li>Interactive Flash Floorplans</li>
<li>Redesigned / Refreshed Vector Floor Plans</li>
<li>Logo Design</li>
</ul>
<p><center><br />
<img src="http://imaginedesignexperience.com/files/images/portfolio/lasells.png" /><br />
<a href="http://oregonstate.edu/lasells/" target="_blank">Visit OregonState.edu/LaSells</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://imaginedesignexperience.com/the-lasells-stewart-center-at-oregon-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASP IMDS &#8211; National Advanced Silviculture Program</title>
		<link>http://imaginedesignexperience.com/nasp-imds-national-advanced-silviculture-program/</link>
		<comments>http://imaginedesignexperience.com/nasp-imds-national-advanced-silviculture-program/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:40:22 +0000</pubDate>
		<dc:creator>Mike Madison</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://imaginedesignexperience.com/?p=882</guid>
		<description><![CDATA[IMDS believes Oregon State University is uniquely positioned to offer this instruction based on the quality of the instructional team and training facility/ expertise available. The campus, lodging and conference facility are all positioned within a short drive to private, state and federal forests where sampling and inventory lessons can be reinforced with short field [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nasp-imds.org/" target="_blank">IMDS</a> believes Oregon State University is uniquely positioned to offer this instruction based on the quality of the instructional team and training facility/ expertise available. The campus, lodging and conference facility are all positioned within a short drive to private, state and federal forests where sampling and inventory lessons can be reinforced with short field sessions. They have composed an excellent team for instruction in inventory/monitoring and decision support, which are recognized strengths of Oregon State University College of Forestry. Instructors come from with mix of teaching, research and extension experience.</p>
<p>The College of Forestry at Oregon State University has developed and delivered forestry continuing education modules for most of the last Century, including a Silviculture Institute, and workshops on inventory, monitoring and decision support.  They continue to have regular and successful offerings in a wide range of professional topics and excellent support from the University’s Conference Services.  Dr. John Bailey has specifically organized silvicultural training and tours dating back to the 1980s.  Oregon State University Conference Services will ensure that all fiscal matters are within federal and state guidelines including contracting with hotels, food services, instructors, facilities, and transportation.</p>
<p><span id="more-882"></span></p>
<h3>Basic Information:</h3>
<ul class="none">
<li>NASP IMDS is located in Corvallis, Oregon</li>
<li>Completed: 2010</li>
</ul>
<h3>Project Information:</h3>
<ul class="none">
<li>Content Management &#8211; WordPress</li>
<li>Modified prefabricated Template</li>
<li>Stock Photos</li>
<li>Custom Security</li>
</ul>
<p><center><br />
<img src="http://imaginedesignexperience.com/files/images/portfolio/nasp.png" /><br />
<a href="http://nasp-imds.org" target="_blank">Visit NASP-IMDS.org</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://imaginedesignexperience.com/nasp-imds-national-advanced-silviculture-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invent Success</title>
		<link>http://imaginedesignexperience.com/invent-success/</link>
		<comments>http://imaginedesignexperience.com/invent-success/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:32:42 +0000</pubDate>
		<dc:creator>Mike Madison</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Not for Profit]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://imaginedesignexperience.com/?p=878</guid>
		<description><![CDATA[Invent Success is an Oregon non-profit corporation established in October 2003. They have evolved over the years to become the organization we are today; dedicated to the mission they believe is a vital one. They believe that it is time to stop talking and take action and provide for our youth and the future they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inventsuccess.org/" target="_blank">Invent Success</a> is an Oregon non-profit corporation established in October 2003.  They have evolved over the years to become the organization we are today; dedicated to the mission they believe is a vital one. They believe that it is time to stop talking and take action and provide for our youth and the future they will inherit.</p>
<p>They are building the village(s) and bridges necessary to raise our next generation into financially independent, self-sustaining adults who will be contributing members of their communities, the United States and hopefully, the world.</p>
<p><span id="more-878"></span></p>
<h3>Basic Information:</h3>
<ul class="none">
<li>Invent Success is located in Portland, Oregon</li>
<li>Completed: 2010</li>
</ul>
<h3>Project Information:</h3>
<ul class="none">
<li>Content Management &#8211; Drupal</li>
<li>Modifed prefabricated Template</li>
</ul>
<p><center><br />
<img src="http://imaginedesignexperience.com/files/images/portfolio/invent.png" /><br />
<a href="http://InventSuccess.org" target="_blank">Visit InventSuccess.org</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://imaginedesignexperience.com/invent-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonder Dogs</title>
		<link>http://imaginedesignexperience.com/wonder-dogs/</link>
		<comments>http://imaginedesignexperience.com/wonder-dogs/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:13:22 +0000</pubDate>
		<dc:creator>Mike Madison</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Animal Care]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://imaginedesignexperience.com/?p=874</guid>
		<description><![CDATA[Owner Julie Flannery of Wonderdogs believes training is all about building a strong and trusting relationship with your dog, and where respect is a two-way street. Her staff strives to help you build clear communication skills, to teach your dog how to pay attention, learn boundaries, and follow directions from the entire family, using methods [...]]]></description>
			<content:encoded><![CDATA[<p>Owner Julie Flannery of <a href="http://wonderdogsonline.com/" target="_blank">Wonderdogs</a> believes training is all about building a strong and trusting relationship with your dog, and where respect is a two-way street.  Her staff strives to help you build clear communication skills, to teach your dog how to pay attention, learn boundaries, and follow directions from the entire family, using methods that do not rely on physical strength, or intimidation.  She&#8217;s carefully constructed a step-by-step, relationship-based curriculum to make learning fun, whether you are a first-time puppy owner, family pet owner, or a handler involved in performance or competition.   No Force – Just Fun!</p>
<p><span id="more-874"></span></p>
<h3>Basic Information:</h3>
<ul class="none">
<li>Wonder Dogs is located in Philomath, Oregon</li>
<li>Completed: 2010</li>
</ul>
<h3>Project Information:</h3>
<ul class="none">
<li>Content Management &#8211; WordPress</li>
<li>Modifed prefabricated Template</li>
<li>Custom Testimonials functionality</li>
<li>Stock Photos</li>
<li>Custom Navigation</li>
</ul>
<p><center><br />
<img src="http://imaginedesignexperience.com/files/images/portfolio/wonder-full.png" /><br />
<a href="http://wonderdogsonline.com" target="_blank">Visit WonderDogsOnline.com</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://imaginedesignexperience.com/wonder-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProCure New Employee Orientation (internal only) Website</title>
		<link>http://imaginedesignexperience.com/procure-new-employee-orientation/</link>
		<comments>http://imaginedesignexperience.com/procure-new-employee-orientation/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:00:41 +0000</pubDate>
		<dc:creator>Mike Madison</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://imaginedesignexperience.com/?p=810</guid>
		<description><![CDATA[ProCure is dedicated to bringing proton therapy to patients using a comprehensive approach which provides state-of-the-art proton therapy in a healing environment. We collaborate with leading radiation oncology practices and hospitals to bring the benefits of proton therapy to their patients. ProCure is a full service proton therapy center developer and operator. We provide a [...]]]></description>
			<content:encoded><![CDATA[<p>ProCure is dedicated to bringing proton therapy to patients using a comprehensive approach which provides state-of-the-art proton therapy in a healing environment. We collaborate with leading radiation oncology practices and hospitals to bring the benefits of proton therapy to their patients. ProCure is a full service proton therapy center developer and operator. We provide a comprehensive approach to the design, construction, financing, staffing, training and day-to-day operations of world-class proton therapy centers.</p>
<p>The New Employee Orientation (NEO) project is an internal only, training program for ProCure employees. As such, a live demonstration of this project is unavailable. Please see the attached screen shots for details. </p>
<p><span id="more-810"></span></p>
<h3>Basic Information:</h3>
<ul class="none">
<li>ProCure is located in New York, NY</li>
<li>Completed: 2010</li>
</ul>
<h3>Project Information:</h3>
<ul class="none">
<li>Custom Site Interface and Layout Design</li>
<li>Graphics Design by Steve Thompson of <a href="http://nugeek.com" target="_blank">NuGeek.com</a></li>
<li>Drop Down Navigation</li>
<li>Flash, Quicktime, and Silverlight Video Integration / Presentation</li>
<li>Large Scale content organization / placement</li>
<li>Custom HTML / CSS Template Controlled by DreamWeaver Template System</li>
</ul>
<p><center><br />
<img src="http://imaginedesignexperience.com/files/images/portfolio/procure-full1.png" /></p>
<hr />
<p><img src="http://imaginedesignexperience.com/files/images/portfolio/procure-full2.png" /></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://imaginedesignexperience.com/procure-new-employee-orientation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon State University &#8211; Conference Services</title>
		<link>http://imaginedesignexperience.com/oregon-state-university-conference-services/</link>
		<comments>http://imaginedesignexperience.com/oregon-state-university-conference-services/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:44:49 +0000</pubDate>
		<dc:creator>Mike Madison</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://imaginedesignexperience.com/?p=867</guid>
		<description><![CDATA[Oregon State University&#8217;s Conference Services, is a professional event and conference team dedicated to supporting faculty and staff in the development and management of conferences. Madeup of the LaSells Stewart Center (which has a website forthcoming from Imagine Design Experience), the CH2MHill Alumni Center, and the Corvallis Hilton Garden Inn, OSU Conference Services is equipped [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oregonstate.edu/conferences/" target="_blank">Oregon State University&#8217;s Conference Services</a>, is a professional event and conference team dedicated to supporting faculty and staff in the development and management of conferences.  Madeup of the LaSells Stewart Center (which has a website forthcoming from Imagine Design Experience), the CH2MHill Alumni Center, and the Corvallis Hilton Garden Inn, OSU Conference Services is equipped to handle events from conception to completion OSU Conference Services manages every detail of your event with solutions geared specifically toward your needs.<br />
<span id="more-867"></span></p>
<h3>Basic Information:</h3>
<ul class="none">
<li>Oregon State University &#8211; Conference Services is located in Corvallis, Oregon</li>
<li>Redesign Completed: 2010</li>
</ul>
<h3>Project Information:</h3>
<ul class="none">
<li>Content Management &#8211; Drupal</li>
<li>Custom Layout / Design</li>
<li>Graphics design by Steve Thompson of <a href="http://nugeek.com" target="_blank">NuGeek.com</a></li>
<li>Testimonial / Review System</li>
<li>Custom Event Tracking / Listing System (Drupal Views)</li>
<li>JW Image Rotator</li>
<li>Custom Navigation</li>
<li>Custom Graphics</li>
<li>Interactive Flash Floorplans</li>
<li>Redesigned / Refreshed Vector Floor Plans</li>
<li>Logo Design</li>
</ul>
<p><center><br />
<img src="http://imaginedesignexperience.com/files/images/portfolio/osu.png" /><br />
<a href="http://oregonstate.edu/conferences/" target="_blank">Visit OregonState.edu/Conferences</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://imaginedesignexperience.com/oregon-state-university-conference-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy U Technologies</title>
		<link>http://imaginedesignexperience.com/healthy-u-technologies/</link>
		<comments>http://imaginedesignexperience.com/healthy-u-technologies/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:36:38 +0000</pubDate>
		<dc:creator>Mike Madison</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://imaginedesignexperience.com/?p=860</guid>
		<description><![CDATA[Healthy U Technologies, is an iPhone application developer responsible for such applications as Carb Tracker, Carb Tracker Pro, Calorie Tracker, and Drop Weight. This Florida based company combines a love of technology with a desire to improve the lifestyle of their clients. Basic Information: Healthy U Technologies is located in Jacksonville, FL Redesign Completed: 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthyutechnologies.com/" target="_blank">Healthy U Technologies</a>, is an iPhone application developer responsible for such applications as Carb Tracker, Carb Tracker Pro, Calorie Tracker, and Drop Weight. This Florida based company combines a love of technology with a desire to improve the lifestyle of their clients.<br />
<span id="more-860"></span></p>
<h3>Basic Information:</h3>
<ul class="none">
<li>Healthy U Technologies is located in Jacksonville, FL</li>
<li>Redesign Completed: 2010</li>
</ul>
<h3>Project Information:</h3>
<ul class="none">
<li>Content Management &#8211; WordPress</li>
<li>Pre-Fabricated Templated</li>
<li>Blog</li>
<li>Testimonial / Review System</li>
</ul>
<p><center><br />
<img src="http://imaginedesignexperience.com/files/images/portfolio/hut-full.png" /><br />
<a href="http://healthyutechnologies.com/" target="_blank">Visit HealthyUTechnologies.com</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://imaginedesignexperience.com/healthy-u-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo &#8211; Oregon State University &#8211; LaSells Stewart Center</title>
		<link>http://imaginedesignexperience.com/logo-oregon-state-university-lasells-stewart-center/</link>
		<comments>http://imaginedesignexperience.com/logo-oregon-state-university-lasells-stewart-center/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:57:28 +0000</pubDate>
		<dc:creator>Mike Madison</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://imaginedesignexperience.com/?p=835</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://imaginedesignexperience.com/wp-content/uploads/2010/02/White-and-Black.png" alt="" title="White-and-Black" width="601" height="601" class="alignnone size-full wp-image-836" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://imaginedesignexperience.com/logo-oregon-state-university-lasells-stewart-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Seas</title>
		<link>http://imaginedesignexperience.com/7-seas/</link>
		<comments>http://imaginedesignexperience.com/7-seas/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:03:39 +0000</pubDate>
		<dc:creator>Mike Madison</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://imaginedesignexperience.com/?p=799</guid>
		<description><![CDATA[The newly designed <a href="http://7Seasus.com" target="_blank">7Seasus.com</a> is now live!]]></description>
			<content:encoded><![CDATA[<p><a href="http://7seasus.com" target="_blank">7 Seas</a> is a global organic chemical manufacturer that also specializes in the unique import / export services required to delivery chemical goods world-wide. Able to manufacture chemicals across a broad range of product categories, 7 Seas is driven to provide customer satisfaction and the highest level of quality in both products and service.<br />
<span id="more-799"></span></p>
<h3>Basic Information:</h3>
<ul class="none">
<li>7 Seas is located in Ferndale, WA</li>
<li>Redesign Completed: 2010</li>
</ul>
<h3>Project Information:</h3>
<ul class="none">
<li>Content Management &#8211; WordPress</li>
<li>Pre-Fabricated Templated</li>
</ul>
<p><center><br />
<img src="http://imaginedesignexperience.com/files/images/portfolio/7seas-full.png" /><br />
<a href="http://7seasus.com" target="_blank">Visit 7SeasUS.com</a></p>
<p>This site developed in partnership with AJ &#038; Associates<br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://imaginedesignexperience.com/7-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCI (D) &#8211; Human Computer Interaction Design</title>
		<link>http://imaginedesignexperience.com/hci-d-human-computer-interaction-design/</link>
		<comments>http://imaginedesignexperience.com/hci-d-human-computer-interaction-design/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:32:02 +0000</pubDate>
		<dc:creator>Mike Madison</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://imaginedesignexperience.com/?p=782</guid>
		<description><![CDATA[Imagine Design Experience principal designer Mike Madison gave a guest lecture at Oregon State University on Wednesday, 1/6/10. Madison spoke to a Human Computer Interaction class from the School of Computer Science which was instructed by Margaret Burnett. Topics of the lecture included Madison&#8217;s work as a web designer, the principles of design and how [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine Design Experience principal designer Mike Madison<img src="http://imaginedesignexperience.com/wp-content/uploads/2010/01/hci-300x260.jpg" alt="" title="hci" width="300" height="260" class="alignright size-medium wp-image-783" /> gave a guest lecture at Oregon State University on Wednesday, 1/6/10. </p>
<p>Madison spoke to a Human Computer Interaction class from the School of Computer Science which was instructed by Margaret Burnett. Topics of the lecture included Madison&#8217;s work as a web designer, the principles of design and how they can be applied outside of HCI, and approaching the job search. </p>
]]></content:encoded>
			<wfw:commentRss>http://imaginedesignexperience.com/hci-d-human-computer-interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
