<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design School and College</title>
	<atom:link href="http://imaginedesignexperience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://imaginedesignexperience.com</link>
	<description>Design School and Colleges Info blog started at ImagineDesignExperience.com site.</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>School Board Considers Design of New Athletic Complex at Francis Howell &#8211; Patch.com</title>
		<link>http://imaginedesignexperience.com/school-board-considers-design-of-new-athletic-complex-at-francis-howell-patch-com/</link>
		<comments>http://imaginedesignexperience.com/school-board-considers-design-of-new-athletic-complex-at-francis-howell-patch-com/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:06:06 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Design School]]></category>
		<category><![CDATA[Athletic]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Complex]]></category>
		<category><![CDATA[considers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Francis]]></category>
		<category><![CDATA[Howell]]></category>
		<category><![CDATA[Patch.com]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://imaginedesignexperience.com/school-board-considers-design-of-new-athletic-complex-at-francis-howell-patch-com/</guid>
		<description><![CDATA[School Board Considers Design of New Athletic Complex at Francis HowellPatch.comBy Joe Barker Francis Howell School District may build a $ 2.4 million athletic complex at Francis Howell High School, &#8230;<div class="margin10t"><a href="http://imaginedesignexperience.com/school-board-considers-design-of-new-athletic-complex-at-francis-howell-patch-com/" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-6610744976730211";
/* 336x280, created 10/4/11 */
google_ad_slot = "0753017355";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimaginedesignexperience.com%2Fschool-board-considers-design-of-new-athletic-complex-at-francis-howell-patch-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimaginedesignexperience.com%2Fschool-board-considers-design-of-new-athletic-complex-at-francis-howell-patch-com%2F&amp;style=normal&amp;b=2" height="61" width="50" title="School Board Considers Design of New Athletic Complex at Francis Howell   Patch.com" alt=" School Board Considers Design of New Athletic Complex at Francis Howell   Patch.com" /><br />
			</a>
		</div>
<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt=" School Board Considers Design of New Athletic Complex at Francis Howell   Patch.com" height="1" width="1" title="School Board Considers Design of New Athletic Complex at Francis Howell   Patch.com" /></div>
<div class="lh"><b><b>School</b> Board Considers <b>Design</b> of New Athletic Complex at Francis Howell</b><br /><font size="-1"><b><font color="#6f6f6f">Patch.com</font></b></font><br /><font size="-1">By Joe Barker Francis Howell <b>School</b> District may build a $  2.4 million athletic complex at Francis Howell High <b>School</b>, but some board members have raised concerns about the safety of the site <b>design</b>. The complex would include two baseball fields, <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><nobr><b>and more&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEkyGM2ZZA79Q62XJRbhb3jjvHFpw&#038;url=http://stcharles.patch.com/articles/school-board-considers-design-of-new-athletic-complex-at-francis-howell">Design School &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imaginedesignexperience.com/school-board-considers-design-of-new-athletic-complex-at-francis-howell-patch-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-school students to design Barfi marketing campaign &#8211; Hindustan Times</title>
		<link>http://imaginedesignexperience.com/b-school-students-to-design-barfi-marketing-campaign-hindustan-times/</link>
		<comments>http://imaginedesignexperience.com/b-school-students-to-design-barfi-marketing-campaign-hindustan-times/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:06:03 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Design Colleges]]></category>
		<category><![CDATA['Barfi']]></category>
		<category><![CDATA[Bschool]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Hindustan]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://imaginedesignexperience.com/b-school-students-to-design-barfi-marketing-campaign-hindustan-times/</guid>
		<description><![CDATA[IBNLive.com B-school students to design Barfi marketing campaignHindustan TimesInnovative marketing has become an integral part of film promotions nowadays and UTV Motion Pictures carries forward the trend by roping in &#8230;<div class="margin10t"><a href="http://imaginedesignexperience.com/b-school-students-to-design-barfi-marketing-campaign-hindustan-times/" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimaginedesignexperience.com%2Fb-school-students-to-design-barfi-marketing-campaign-hindustan-times%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimaginedesignexperience.com%2Fb-school-students-to-design-barfi-marketing-campaign-hindustan-times%2F&amp;style=normal&amp;b=2" height="61" width="50" title="B school students to design Barfi marketing campaign   Hindustan Times" alt=" B school students to design Barfi marketing campaign   Hindustan Times" /><br />
			</a>
		</div>
<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><img src="//nt0.ggpht.com/news/tbn/iKdEPMp_9qTwwM/6.jpg" alt="6 B school students to design Barfi marketing campaign   Hindustan Times" border="1" width="80" height="80" title="B school students to design Barfi marketing campaign   Hindustan Times" /><br /><font size="-2">IBNLive.com</font></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt=" B school students to design Barfi marketing campaign   Hindustan Times" height="1" width="1" title="B school students to design Barfi marketing campaign   Hindustan Times" /></div>
<div class="lh"><b>B-<b>school</b> students to <b>design</b> Barfi marketing campaign</b><br /><font size="-1"><b><font color="#6f6f6f">Hindustan Times</font></b></font><br /><font size="-1">Innovative marketing has become an integral part of film promotions nowadays and UTV Motion Pictures carries forward the trend by roping in B-<b>school</b> students to <b>design</b> marketing campaign for its upcoming film Barfi! &quot;The idea behind roping in the <b>&#8230;</b></font><br /><font size="-1">B-<b>school</b> students to <b>design</b> &#39;Barfi&#39; campaign<font size="-1" color="#6f6f6f"><nobr>IBNLive.com</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><nobr><b>all 2 news articles&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFE3zCAvcCCnQGShZKKPYU79k6dsA&#038;url=http://www.hindustantimes.com/Entertainment/Bollywood/B-school-students-to-design-Barfi-marketing-campaign/Article1-806612.aspx">Design Colleges &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imaginedesignexperience.com/b-school-students-to-design-barfi-marketing-campaign-hindustan-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Become A Graphic Designer &#124; Pros Cons &amp; What To Expect</title>
		<link>http://imaginedesignexperience.com/how-to-become-a-graphic-designer-pros-cons-what-to-expect/</link>
		<comments>http://imaginedesignexperience.com/how-to-become-a-graphic-designer-pros-cons-what-to-expect/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:32:43 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Design School]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[Cons]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Expect]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Pros]]></category>

		<guid isPermaLink="false">http://imaginedesignexperience.com/how-to-become-a-graphic-designer-pros-cons-what-to-expect/</guid>
		<description><![CDATA[Got More Questions!? Check out the EXTRA Tidbits Post Here: www.naptural85.com Check Out My Hair Channel! : youtube.com Catch Me on Twitter! : twitter.com Facebook! : www.facebook.com Blog! : www.Naptural85.com &#8230;<div class="margin10t"><a href="http://imaginedesignexperience.com/how-to-become-a-graphic-designer-pros-cons-what-to-expect/" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimaginedesignexperience.com%2Fhow-to-become-a-graphic-designer-pros-cons-what-to-expect%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimaginedesignexperience.com%2Fhow-to-become-a-graphic-designer-pros-cons-what-to-expect%2F&amp;style=normal&amp;b=2" height="61" width="50" title="How To Become A Graphic Designer | Pros Cons &amp; What To Expect" alt=" How To Become A Graphic Designer | Pros Cons &amp; What To Expect" /><br />
			</a>
		</div>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/B02udG3HswA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/B02udG3HswA?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Got More Questions!? Check out the EXTRA Tidbits Post Here: www.naptural85.com Check Out My Hair Channel! : youtube.com Catch Me on Twitter! : twitter.com Facebook! : www.facebook.com Blog! : www.Naptural85.com I get tons of questions about graphic design so I decided to answer them in a video! All about breaking into the design industry, what to expect, pros and cons of the industry. Also advice for high school students in what to look for in an art school. Hopefully this helps to shed some insight on the industry to anyone who wants to become a graphic designer!<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://imaginedesignexperience.com/how-to-become-a-graphic-designer-pros-cons-what-to-expect/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Graphic Design Tutorial &#8211; PhotoText Merge</title>
		<link>http://imaginedesignexperience.com/graphic-design-tutorial-phototext-merge/</link>
		<comments>http://imaginedesignexperience.com/graphic-design-tutorial-phototext-merge/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:31:44 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Design Colleges]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Merge]]></category>
		<category><![CDATA[PhotoText]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://imaginedesignexperience.com/graphic-design-tutorial-phototext-merge/</guid>
		<description><![CDATA[Graphic Design Tutorial &#8211; PhotoText Merge]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimaginedesignexperience.com%2Fgraphic-design-tutorial-phototext-merge%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimaginedesignexperience.com%2Fgraphic-design-tutorial-phototext-merge%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Graphic Design Tutorial   PhotoText Merge" alt=" Graphic Design Tutorial   PhotoText Merge" /><br />
			</a>
		</div>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DmRhhmus8TI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/DmRhhmus8TI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Graphic Design Tutorial &#8211; PhotoText Merge</p>
]]></content:encoded>
			<wfw:commentRss>http://imaginedesignexperience.com/graphic-design-tutorial-phototext-merge/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>UNLV team to design house for solar contest &#8211; Las Vegas Review &#8211; Journal</title>
		<link>http://imaginedesignexperience.com/unlv-team-to-design-house-for-solar-contest-las-vegas-review-journal/</link>
		<comments>http://imaginedesignexperience.com/unlv-team-to-design-house-for-solar-contest-las-vegas-review-journal/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:02:08 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Design School]]></category>
		<category><![CDATA[CONTEST]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[UNLV]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://imaginedesignexperience.com/unlv-team-to-design-house-for-solar-contest-las-vegas-review-journal/</guid>
		<description><![CDATA[UNLV team to design house for solar contestLas Vegas Review &#8211; Journal&#34;It&#39;s going to get more and more mainstream,&#34; said Weber, a senior who is applying to graduate school. It &#8230;<div class="margin10t"><a href="http://imaginedesignexperience.com/unlv-team-to-design-house-for-solar-contest-las-vegas-review-journal/" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimaginedesignexperience.com%2Funlv-team-to-design-house-for-solar-contest-las-vegas-review-journal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimaginedesignexperience.com%2Funlv-team-to-design-house-for-solar-contest-las-vegas-review-journal%2F&amp;style=normal&amp;b=2" height="61" width="50" title="UNLV team to design house for solar contest   Las Vegas Review   Journal" alt=" UNLV team to design house for solar contest   Las Vegas Review   Journal" /><br />
			</a>
		</div>
<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt=" UNLV team to design house for solar contest   Las Vegas Review   Journal" height="1" width="1" title="UNLV team to design house for solar contest   Las Vegas Review   Journal" /></div>
<div class="lh"><b>UNLV team to <b>design</b> house for solar contest</b><br /><font size="-1"><b><font color="#6f6f6f">Las Vegas Review &#8211; Journal</font></b></font><br /><font size="-1">&quot;It&#39;s going to get more and more mainstream,&quot; said Weber, a senior who is applying to graduate <b>school</b>. It might be the case that the house the UNLV team <b>designs</b> and builds will, in fact, work as it&#39;s supposed to. But it may also be the case that no one <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><nobr><b>and more&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEuWUU3cBwizwhC1Q5gCf6kRf7BXQ&#038;url=http://www.lvrj.com/news/unlv-team-to-design-house-for-solar-contest-138702234.html">Design School &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imaginedesignexperience.com/unlv-team-to-design-house-for-solar-contest-las-vegas-review-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay in school, but not too long &#8211; Washington Post</title>
		<link>http://imaginedesignexperience.com/stay-in-school-but-not-too-long-washington-post/</link>
		<comments>http://imaginedesignexperience.com/stay-in-school-but-not-too-long-washington-post/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:01:52 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Design Colleges]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[stay]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://imaginedesignexperience.com/stay-in-school-but-not-too-long-washington-post/</guid>
		<description><![CDATA[The Atlantic Stay in school, but not too longWashington PostStan Jones is president of Complete College America, a Washington-based nonprofit. President Obama&#39;s plan to make college more affordable is noble &#8230;<div class="margin10t"><a href="http://imaginedesignexperience.com/stay-in-school-but-not-too-long-washington-post/" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimaginedesignexperience.com%2Fstay-in-school-but-not-too-long-washington-post%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimaginedesignexperience.com%2Fstay-in-school-but-not-too-long-washington-post%2F&amp;style=normal&amp;b=2" height="61" width="50" title="Stay in school, but not too long   Washington Post" alt=" Stay in school, but not too long   Washington Post" /><br />
			</a>
		</div>
<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><img src="//nt3.ggpht.com/news/tbn/e2vbqNAZoFnQAM/6.jpg" alt="6 Stay in school, but not too long   Washington Post" border="1" width="80" height="80" title="Stay in school, but not too long   Washington Post" /><br /><font size="-2">The Atlantic</font></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt=" Stay in school, but not too long   Washington Post" height="1" width="1" title="Stay in school, but not too long   Washington Post" /></div>
<div class="lh"><b>Stay in <b>school</b>, but not too long</b><br /><font size="-1"><b><font color="#6f6f6f">Washington Post</font></b></font><br /><font size="-1">Stan Jones is president of Complete <b>College</b> America, a Washington-based nonprofit. President Obama&#39;s plan to make <b>college</b> more affordable is noble in intent but misses the mark in <b>design</b>. If the president and Congress were to focus on the real culprit <b>&#8230;</b></font><br /><font size="-1">7 Steps to Success at Community <b>College</b><font size="-1" color="#6f6f6f"><nobr>U.S. News &#038; World Report</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><nobr><b>all 284 news articles&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNEAKnNX0VOTQFQWLH5CGkYjExgtSA&#038;url=http://www.washingtonpost.com/opinions/obamas-tuition-plan-falls-short/2012/02/02/gIQANouznQ_story.html">Design Colleges &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imaginedesignexperience.com/stay-in-school-but-not-too-long-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFAI &#8211; Walter and McBean Galleries: Anti-Advertising Agency and Finishing School, 2005</title>
		<link>http://imaginedesignexperience.com/sfai-walter-and-mcbean-galleries-anti-advertising-agency-and-finishing-school-2005-5/</link>
		<comments>http://imaginedesignexperience.com/sfai-walter-and-mcbean-galleries-anti-advertising-agency-and-finishing-school-2005-5/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:28:51 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Design School]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[AntiAdvertising]]></category>
		<category><![CDATA[Finishing]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[McBean]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[SFAI]]></category>
		<category><![CDATA[Walter]]></category>

		<guid isPermaLink="false">http://imaginedesignexperience.com/sfai-walter-and-mcbean-galleries-anti-advertising-agency-and-finishing-school-2005-5/</guid>
		<description><![CDATA[SFAI &#8211; Walter and McBean Galleries: Anti-Advertising Agency and Finishing School, 2005 Image by finishing-school Offices of the Anti Advertising Agency and www.delocator.net Two exhibitions by the artists&#8217; collaboratives the &#8230;<div class="margin10t"><a href="http://imaginedesignexperience.com/sfai-walter-and-mcbean-galleries-anti-advertising-agency-and-finishing-school-2005-5/" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimaginedesignexperience.com%2Fsfai-walter-and-mcbean-galleries-anti-advertising-agency-and-finishing-school-2005-5%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimaginedesignexperience.com%2Fsfai-walter-and-mcbean-galleries-anti-advertising-agency-and-finishing-school-2005-5%2F&amp;style=normal&amp;b=2" height="61" width="50" title="SFAI   Walter and McBean Galleries: Anti Advertising Agency and Finishing School, 2005" alt=" SFAI   Walter and McBean Galleries: Anti Advertising Agency and Finishing School, 2005" /><br />
			</a>
		</div>
<p><strong>SFAI &#8211; Walter and McBean Galleries: Anti-Advertising Agency and Finishing School, 2005</strong><br />
<img alt="2400486852 bb262d49ba SFAI   Walter and McBean Galleries: Anti Advertising Agency and Finishing School, 2005" src="http://farm3.staticflickr.com/2059/2400486852_bb262d49ba.jpg" width="400" title="SFAI   Walter and McBean Galleries: Anti Advertising Agency and Finishing School, 2005" /><br/><br />
<i>Image by <a href="http://www.flickr.com/photos/25179583@N06/2400486852">finishing-school</a></i><br />
Offices of the Anti Advertising Agency and <a href="http://www.delocator.net">www.delocator.net</a></p>
<p>Two exhibitions by the artists&#8217; collaboratives the Anti-Advertising Agency and Finishing School will take over the San Francisco Art Institute&#8217;s Walter and McBean Galleries for the month of April and into May.</p>
<p>The Anti-Advertising Agency (AAA) will transform the McBean Project Space into its temporary headquarters replete with a conference table, desks, chairs, dry erase boards, a water cooler, fluorescent lamps, and cubicle walls in order to plan the Agency&#8217;s counter-advertising projects for 2005–2006. Artist and educator Steve Lambert founded the Anti Advertising Agency. Co-opting the tools and structures used by the advertising and public relations industries, the Agency was established as a response to the pervasiveness of commercial content in public urban space. As the CEO of the Anti Advertising Agency, Lambert will work from start to finish with the artists selected for Agency support to help realize their projects.</p>
<p>To date, five artists’ projects have been selected for Agency support. All of these projects will have workstations in the gallery/office where they can begin work and present their ideas to the public.</p>
<p>Participating artists include Sara Dierck and Michael Dodge, who will work on engaging the public through sound and radio; Amanda Eicher, who will focus on connecting consumer products with labor; Susan R. Greene, who brings expertise in community-based art making and clinical psychology; Packard Jennings, who will hone the Agency&#8217;s message through public surveys and target audiences; and Dara Greenwald and Josh MacPhee, who will use street teams to promote business activity that doesn&#8217;t rely on advertising. As each of these artists projects evolve, the residual Post It ® notes, reference material, paper scraps, diagrams, and scrawled notebooks will be left in the gallery as part of the exhibition.</p>
<p>Simultaneously, downstairs in the Walter Gallery, the Southern California based artist group Finishing School will create a café/workshop environment to serve as the physical location for the launch of their newest project, the web-based, <a href="http://www.delocator.net">www.delocator.net</a>. Finishing School is the collective identity of artists Brian Boyer, Ed Giardina, and xtine. For this project the artists have collaborated with computer programmer Vasna Sdoeung to produce their interactive website <a href="http://www.delocator.net">www.delocator.net</a>. This online interactive database allows patrons to enter and pull comparative information regarding independently owned café and trans-national coffee emporiums.</p>
<p>During the exhibition, Finishing School will transform the gallery into a traditional coffee house environment with the addition of computers and wireless Internet access. Gallery visitors will learn about the delocator project and are invited to add information to a growing online database of independently owned café’s and coffee houses.</p>
<p>Finishing School is the second Nimoy Artist Residency to be funded by Susan Bay and Leonard Nimoy, who established the Nimoy Foundation in 2003. The mission of the Nimoy Foundation is to recognize, encourage, and support the work of contemporary visual and performing artists.</p>
<p>Exhibitions Director Merry Scully finds the entrepreneurial approach taken by both the AAA and the Finishing School reflective of national and international art making trends. &quot;This kind of artistic practice engages the social and political sphere rather than simply representing or commenting upon it,&quot; explains Scully. “It invites a rethinking and exchange from the audience that more didactic work does not.&quot;</p>
<p>The Walter and McBean Galleries are open Tuesday–Saturday, 11am–6pm. Both exhibitions invite active participation by the audience. The &quot;CEO&quot; of the AAA will be on-site and available to the public Wednesdays, Fridays, and Saturdays. The AAA will offer free anti-advertising &quot;consultations&quot; to the public on Wednesdays at 6:30pm, and &quot;focus groups&quot; on Fridays from 4:00pm to 5:00pm. The delocator café/workshop will be open during gallery hours. More information about these projects can be found at <a href="http://www.antiadvertisingagency.com">www.antiadvertisingagency.com</a><br />
and <a href="http://www.delocator.net">www.delocator.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imaginedesignexperience.com/sfai-walter-and-mcbean-galleries-anti-advertising-agency-and-finishing-school-2005-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Massachusetts: Massachusetts College of Art and Design and the University of Massachusetts at Lowell Solar Decathlon 2011 Model Display</title>
		<link>http://imaginedesignexperience.com/team-massachusetts-massachusetts-college-of-art-and-design-and-the-university-of-massachusetts-at-lowell-solar-decathlon-2011-model-display/</link>
		<comments>http://imaginedesignexperience.com/team-massachusetts-massachusetts-college-of-art-and-design-and-the-university-of-massachusetts-at-lowell-solar-decathlon-2011-model-display/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:28:14 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Design Colleges]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Decathlon]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Lowell]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://imaginedesignexperience.com/team-massachusetts-massachusetts-college-of-art-and-design-and-the-university-of-massachusetts-at-lowell-solar-decathlon-2011-model-display/</guid>
		<description><![CDATA[Team Massachusetts: Massachusetts College of Art and Design and the University of Massachusetts at Lowell Solar Decathlon 2011 Model Display Image by Dept of Energy Solar Decathlon Team Massachusetts comprised &#8230;<div class="margin10t"><a href="http://imaginedesignexperience.com/team-massachusetts-massachusetts-college-of-art-and-design-and-the-university-of-massachusetts-at-lowell-solar-decathlon-2011-model-display/" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimaginedesignexperience.com%2Fteam-massachusetts-massachusetts-college-of-art-and-design-and-the-university-of-massachusetts-at-lowell-solar-decathlon-2011-model-display%2F"><br />
